New item
1940. Német megszállási kiadások - Német Főkormányzóság (Hivatalos bélyegek)1921. Nyugat-Magyarország (III.)
Description | 1921. Nyugat-Magyarország (III.) 1K. Parlament bélyeg hiányos felülnyomattal. Bodor M. bélyegszakértő hátoldali bevizsgáló jelével. / 1921. Western Hungary (III.) 1K. Parliament stamp with deficient overprint. With the stamp expert, M. Bodor's test sign on the back side. |
Year | 1921. |
Country | Hungary |
Status | Mint Never Hinged |
Motive | |
Cat. number | - |
1919. Debrecen (II.) román megszállás
Description | 1919. Debrecen (II.) (Román megszállás) Fogazatlan 20f. felülnyomat nélküli négyes tömb, ívszéli próbanyomat. Bodor M. bélyegszakértő hátoldali bevizsgáló jelével. / 1919. Debrecen (II.) (Romanian occupation) Imperforated 20f proof print without overprint in a block of 4, margin copy. With the stamp expert, M. Bodor's test sign on the back side. |
Year | 1919. |
Country | Hungary |
Status | Without gum |
Motive | |
Cat. number | - |
1919. Baranya (I.) szerb megszállás
Description | 1919. Baranya I (Szerb megszállás) 10f. Károly függőleges párban, látványosan elcsúszott felülnyomattal. Az 1919-es évszám a groteszk helyett antikva. Bodor M. bélyegszakértő hátoldali bevizsgáló jelével. / 1919. Baranya I (Serbian occupation) 10f Károly stamp in vertical pairs. With spectacularly shifted overprint. The year 1919 is antiqua instead of grotesque. With the stamp expert, M. Bodor's test sign on the back side. |
Year | 1919. |
Country | Hungary |
Status | Mint Never Hinged |
Motive | |
Cat. number | - |
1919. Baranya (I.) szerb megszállás
Description | 1919. Baranya I. (Szerb megszállás ) Vízszintes párokban. A második bélyeken a Baranya B betűjének felső része ugyanakkora mint az alsó része. Bodor M. bélyegszakértő hátoldali bevizsgáló jelével. / 1919. Baranya I. (Serbian occupation) In horizontal pairs. On the second stamp the upper part of the letter B in Baranya is the same as the lower part. With the stamp expert, M. Bodor's test sign on the back side. |
Year | 1919. |
Country | Hungary |
Status | Mint Never Hinged |
Motive | |
Cat. number | - |
1918. SHS Horvátország
Description | 1918. SHS Horvátország. 50f. Feketeszámú Zöldportó (39A). Bodor M. bélyegszakértő hátoldali bevizsgáló jelével. Katalógus érték: 54 000 HUF / 1918. SHS Croatia. 50f. Black number Green Porto (39A). With the stamp expert, M. Bodor's proof sign on the back side. Catalogue value: 54 000 HUF |
Year | 1918. |
Country | Hungary |
Status | Hinged |
Motive | |
Cat. number | - |
1918. SHS Horvátország
Description | 1918. SHS Horvátország Hírlapbélyeg 4-es tömbben. Hátoldali elcsúszott, átszivárgó felülnyomattal. Bodor M. bélyegszakértő hátoldali bevizsgáló jelével. / 1918. SHS Croatia Newspaper stamp in a block of 4. With shifted and percolating overprint on the back side. With the stamp expert, M. Bodor's test sign on the back side. |
Year | 1918. |
Country | Hungary |
Status | Mint Never Hinged |
Motive | |
Cat. number | - |
1919. Baranya (I.) szerb megszállás
Description | 1919. Baranya I. (Szerb megszállás) Károly bélyegek. A második bélyegen az 1919 második 1 száma vékonyabb és rövidebb. Bodor M. bélyegszakértő hátoldali bevizsgáló jelével. / 1919. Baranya I. (Serbian occupation) Károly stamps. On the second stamp the second 1 is shorter and thinner in the 1919. With the stamp expert, M. Bodor's test sign on the back side. |
Year | 1919. |
Country | Hungary |
Status | Hinged Mint Never Hinged |
Motive | |
Cat. number | - |
1919. Debrecen (II.) román megszállás
Description | 1919. Debrecen (II.) (Román megszállás) Fogazatlan 5f. felülnyomat nélküli próbanyomat. Bodor M. bélyegszakértő hátoldali bevizsgáló jelével. / 1919. Debrecen (II.) (Romanian occupation) Imperforated 5f. stamp proof print without overprint. With the stamp expert, M. Bodor's test sign on the back side. |
Year | 1919. |
Country | Hungary |
Status | Without gum |
Motive | |
Cat. number | - |
1919. Debrecen (II.) román megszállás
Description | 1919. Debrecen (II.) (Román megszállás) Fogazatlan, 20f. felülnyomat nélküli próbanyomat. Bodor M. bélyegszakértő hátoldali bevizsgáló jelével. / 1919. Debrecen (II.) (Romanian occupation) Imperforated 20f. proof print without overprint. With the stamp expert, M. Bodor's test sign on the back side. |
Year | 1919. |
Country | Hungary |
Status | Without gum |
Motive | |
Cat. number | - |
1919. Debrecen (II.) román megszállás
Description | 1919. Debrecen (II.) (Román megszállás) Fogazott, 15f. felülnyomat nélküli próbanyomat. Bodor M. bélyegszakértő hátoldali bevizsgáló jelével. / 1919. Debrecen (II.) (Romanian occupation) Perforated 15f. proof print without overprint. With the stamp expert, M. Bodor's test sign on the back side. |
Year | 1919. |
Country | Hungary |
Status | Without gum |
Motive | |
Cat. number | - |
2003/9. Filatelista Találkozó - emlékív - ZIRC
Description | 100 példányos / 100 copy edition |
Year | 2003/9 |
Country | Hungary |
Status | Mint Never Hinged |
Motive | |
Cat. number | - |
2003/9. Filatelista Találkozó - emlékbélyeg - ZIRC
Description | - |
Year | 2003/9 |
Country | Hungary |
Status | Hinged |
Motive | |
Cat. number | - |
1965. Ghana - Egyéb
Description | Katalógus érték / Catalog value 14,50 EUR |
Year | 1965 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 210/13 BL 17 |
1965. Ghana - Egyéb
Description | Katalógus érték / Catalog value 11,50 EUR |
Year | 1965 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 216-19 BL 18 |
1965. Ghana - Egyéb
Description | Katalógus érték / Catalog value 8,50 EUR |
Year | 1965 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 246/49 BL 19 |
1966. Ghana - Egyéb
Description | Katalógus érték / Catalog value 38 EUR |
Year | 1966 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 257-60 BL 20 |
1965. Ghana - Egyéb
Description | Katalógus érték / Catalog value 34 EUR |
Year | 1965 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 224/36 |
1960. Ghana - Egyéb
Description | Katalógus érték / Catalog value 6 EUR |
Year | 1960 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 80A/82A BL 2 |
1963. Ghana - Egyéb
Description | Katalógus érték / Catalog value 4,50 EUR |
Year | 1963 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 138/40 |
1963. Ghana - Vöröskereszt
Description | Katalógus érték / Catalog value 18 EUR |
Year | 1963 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 145/48 BL 8 |
1964. Ghana - Egyéb
Description | Katalógus érték / Catalog value 5 EUR |
Year | 1964 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 181/84A BL 11 |
1964. Ghana - Egyéb
Description | Katalógus érték / Catalog value 7 EUR |
Year | 1964 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 195/97 BL 13. |
1965. Ghana - Egyéb
Description | Katalógus érték / Catalog value 14 EUR |
Year | 1965 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 206/209 BL 16. |
1966. Ghana - Sport
Description | Katalógus érték / Catalog value 8 EUR |
Year | 1966 |
Country | Ghana |
Status | Mint Never Hinged |
Motive | |
Cat. number | Mich: 269/73 |